With Drinker
Box feeders for dry feed, pellet or meal. Aimed for fatteners from 30 to 125 kg. Assure easy, quick and efficient access to feed for all animals in a group.One feeding place is enough for 10 animals. Animal friendly form, no sharp edges, minimum feed waste, easy to clean.
| A | B | C | D | Kg/I | pc/St | ||
|---|---|---|---|---|---|---|---|
| AP1+1T | 990 | 505 | 390 | 170 | 66/94 | 10 | 1 sided. 1 feeding place, 1 drinker |
| AP1+1T/2 | 990 | 505 | 760 | 170 | 132/188 | 20 | 2 sided. 2 feeding places, 2 drinkers |
| AP2+1T | 990 | 805 | 390 | 170 | 111/158 | 20 | 1 sided. 2 feeding places, 1 drinker |
| AP2+1T/2 | 990 | 805 | 760 | 170 | 222/316 | 40 | 2 sided. 4 feeding places, 2 drinkers |
| AP2+2T | 990 | 985 | 390 | 170 | 132/188 | 20 | 1 sided. 2 feeding places, 2 drinkers |
| AP2+2T/2 | 990 | 985 | 760 | 170 | 264/376 | 40 | 2 sided. 4 feeding places, 4 drinkers |
| AP3+2T | 990 | 1285 | 390 | 170 | 1 77/253 | 30 | 1 sided. 3 feeding places, 2 drinkers |
| AP3+2T/2 | 990 | 1285 | 760 | 170 | 354/506 | 60 | 2sided. 6 feeding places, 4 drinkers |




